Description
The Socket Gate Valve wedge is constructed of ductile iron and provided with protective wedge guide covers.
Features:
(1)Socket Gate Valve
(2)DIN F5 are resilient seated gate valves, made of ductile iron, manufactured in accordance with severe product norms and relevant norms, and in conformity to EN ISO 9001;
(3)Gate valve with socket ends for PVC pipes.
(4)NRS Socket Gate Valve fully corrosion resistant construction.
(5)Ductile iron wedge, fully vulcanized with EPDM rubber.
(6)O-ring stem seals replaceable under pressure.
(7)The Socket Gate Valve wedge is constructed of ductile iron and provided with protective wedge guide covers.
(8)The bolt holes and body-to-bonnet flange surfaces are fully epoxy coated.
| Size | L(mm) | PVC tubes(mm) | H(mm) |
| DN50 | 250 | 63 | 280 |
| DN65 | 270 | 75 | 305 |
| DN80 | 280 | 90 | 350 |
| DN100 | 300 | 110 | 390 |
| DN125 | 325 | 125 | 470 |
| DN150 | 350 | 160 | 525 |
| DN200 | 400 | 200 | 630 |
| DN250 | 450 | 250 | 780 |
| DN300 | 500 | 300 | 870 |
Material:
| Material | Ductile iron |
| Design | DIN 3352/SABS 664 |
| Bonnet Gasket | EPDM |
| Body | Ductile Iron |
| Flange | DIN EN 1092-2 |
| Wedge | Ductile Iron + EPDM (or NBR) |
| O-ring seal | EPDM |
| Bonnet | Ductile Iron |
| Face to face | DIN 3302 F5/SABS664 |
| Thrust Collar | Brass |
| Pressure | PN16/PN10 |
| Working temperature | -10° C to +70° C |
| Size | DN50 – DN300 |
| Operation | Hand wheel |


Reviews
There are no reviews yet.