Description
WESDOM gate valves are reliable, offering a tight shut-off and low pressure drop. The design covers a wide range of requirements to meet any customer need from general to severe service conditions. WESDOM gate valves are in compliance with the latest edition of API600 , API6D , ASME B16.34,etc.
Gate valve is one of the most widely used valves in various fluid transportation projects.In traditional gate valves, there are common phenomena such as fluid leakage and serious internal corrosion. Common soft-seal gate valves and stems on the market The shaft seal is easy to leak, and it is impossible to replace the seal ring under the condition of constant water and any opening.
Features:
①Rising Stem Metal Gate Valve
②Body made of Ductile Iron or Cast Iron of high quality
③Stem made of durable Stainless steel
④All valves before leaving factory will be 100% will be hydro-tested, to guarantee zero leakage
Standard:
①Design and manufacture standard according to :API600 and API 6D
②Inspection and test standard according to:API 6D and API598
③RF flange end according to : ANSI B 16.5 and Mss-SP-44
④But weld end according to : ASME B 16.25
⑤Face to Face according to: API 6D and ANSI B 16.10
| DN | Dimensions(mm) | Turns to Open
Double-Lead thread |
||||||||
| Inch | mm | L | H1(Close) | H2(Open) | D | D1 | C | n-ΦL | ||
| 2″ | 50 | 178 | 348 | 400 | 152 | 120.7 | 16 | 4-Φ19.1 | 6.5 | 6.5 |
| 2.5″ | 65 | 190 | 373 | 440 | 178 | 139.7 | 17.5 | 4-Φ19.1 | 7.5 | 7.5 |
| 3″ | 80 | 203 | 408 | 490 | 191 | 152.4 | 19.1 | 4-Φ19.1 | 8.8 | 8.8 |
| 4″ | 100 | 229 | 471 | 573 | 229 | 190.5 | 19.1 | 8-Φ19.1 | 10.5 | 10.5 |
| 5″ | 125 | 254 | 541 | 665 | 254 | 215.9 | 19.1 | 8-Φ22.2 | ||
| 6″ | 150 | 267 | 601 | 755 | 279 | 241.3 | 19.1 | 8-Φ22.2 | 13.3 | 13.3 |
| 8″ | 200 | 292 | 774 | 975 | 343 | 298.5 | 22.2 | 8-Φ22.2 | 17.7 | 17.7 |
| 10″ | 250 | 330 | 939 | 1193 | 406 | 362 | 23.8 | 12-Φ25.4 | 22.5 | 22.5 |
| 12″ | 300 | 356 | 1065 | 1370 | 483 | 431.8 | 25.4 | 12-Φ25.4 | 26 | 26 |
Main material
| Material | Ductile Iron/Cast Iron |
| Design | BS 5163 |
| Stem | Stainless steel |
| Body | Ductile Iron/Cast Iron |
| Flange | BS EN 1092.2 |
| Thrust Washer | PTFE |
| Wedge | Ductile Iron/Cast Iron + EPDM (or NBR) |
| O-ring seal | Rubber: EPDM (or NBR) |
| Stem nut | Brass |
| Bonnet | Ductile Iron/Cast Iron |
| Packing | Graphite |
| Gland | Stainless Steel |
| Face to face | BS 5163 |
| Pressure | PN10, PN16, PN25 |
| Working temperature | -10°c~80°c |


Reviews
There are no reviews yet.