Description
The ductile iron core is fully vulcanized with EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
Main Raw Material:
| 1 | Body | Ductile Iron | 9 | Gland bolt | Steel gr.8.8 |
| 2 | Wedge | Ductile Iron+EPDM | 10 | Handwheel | Ductile Iron |
| 3 | Wedge Nut | Brass | 11 | Gland | Ductile Iron |
| 4 | Stem | Stainless steel | 12 | O-ring | EPDM rubber |
| 5 | Bonnet gasket | EPDM rubber | 13 | Nut | Stainless steel |
| 6 | Bonnet | Ductile iron | 14 | Washer | Steel |
| 7 | Thrust collar | Brass | 15 | Bonnet bolt | Steel gr.8.8 |
| 8 | O-ring | EPDM rubber |
Dimension:
| Size | L | D | C | B | n-d | b | f | H | ||
| DN50 | 150 | 165 | 125 | 99 | 4-19 | 15.5 | 2.5 | 280 | ||
| DN65 | 170 | 185 | 145 | 119 | 4-19 | 15.5 | 2.5 | 305 | ||
| DN80 | 180 | 200 | 160 | 133 | 4-19 | 8-19 | 16.5 | 2.5 | 350 | |
| DN100 | 190 | 220 | 180 | 154 | 8-19 | 16.5 | 2.5 | 390 | ||
| DN125 | 200 | 250 | 210 | 184 | 8-19 | 16.5 | 2.5 | 470 | ||
| DN150 | 210 | 285 | 240 | 210 | 8-23 | 16.5 | 2.5 | 525 | ||
| DN200 | 230 | 340 | 295 | 265 | 8-23 | 12-23 | 17.5 | 2.5 | 630 | |
| DN250 | 250 | 405 | 350 | 355 | 319 | 12-23 | 2.5 | 18.5 | 2.5 | 780 |
| DN300 | 270 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 21 | 3 | 870 |
Features:
①The ductile iron core is fully vulcanized with EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
②Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensured as the guides prevent overloading of the stem.
③Stainless steel stem with rolled threads for high strength.
④The valve can replace stem seals under pressure.
⑤Full bore.
⑥Body inside and outside fusion bonded epoxy coating with excellent corrosion resistant performance.
Standard:
| Design standard | DIN3352 F4, LIGHT TYPE |
| Flange drilling standard | EN1092-2 PN10/PN16 |
| Face to face standard | EN558-1 Series 14 |
| Hydraulic test standard | EN12266 |
| Seat:1.1*PN(in bar), Body:1.5*PN(in bar) |






Reviews
There are no reviews yet.