Description
WESDOM Resilient Seated Gate Valve are reliable, offering a tight shut-off and low pressure drop. Resilient Seated Gate Valve design covers a wide range of requirements to meet any customer need from general to severe service conditions.
Resilient Seated gate valves are in compliance with the latest edition of BS/ DIN / ISO /ASME B16.34,etc.
| Item | Description | Material |
| 1 | Wiper ring | NBR rubber |
| 2 | Bearing | Polyamide |
| 3 | O-ring | NBR rubber |
| 4 | O-ring | NBR rubber |
| 5 | Thrust collar | Brass,DZR CW602N |
| 6 | Manchette | EPDM rubber |
| 7 | Stop ring | Stainless steel |
| 8 | Stem | Stainless steel 1.4104(430F) |
| 9 | Bonnet bolts | Stainless steel A2, sealed with hot melt |
| 10 | Bonnet | Ductile iron GJS-500-7(GGG-50) |
| 11 | Bonnet gasket | EPDM rubber |
| 12 | Wedge | Ductile iron, EPDM encapsulated |
| 13 | Body | Ductile iron GJS-500-7(GGG-50) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Stem | Wiper ring | O-ring | Bearing | Bonnet | Thrust collar | Manchette | Bonnet bolt |
| Stainless steel 1.4104 (430F) | NBR rubber | NBR rubber | Polyamide | Ductile,iron GJS-500-7 (GGG-50) | Brass,DZR Cw602N | NBR rubber | Stainless steel A2,sealed with hot melt |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Bonnet gasket | Wedge nut | Wedge | Body | Key | Wiper ring | O-ring | Bearing |
| NBR rubber | Brass,DZR CW626N | Ductile iron,NBR encapsulated | Ductile iron,GJS-500-7(GGG-50) | Stainless steel | NBR rubber | NBR rubber | Polyamide |
| 17 | 18 | 19 | 20 | 21 | 22 | ||
| Thrust washer | Roller bearing | Thrust collar | O-ring | Manchette | Wedge shoe | ||
| Stainless steel 1.4104 (430F) | Stainless steel | Stainless steel
1.4104(43OF) |
NBR rubber | NBR rubber | Polyamide | ||


Reviews
There are no reviews yet.