Description
| Features |
| No any leakage at the contact surface of rubber and the body’s inner owing to the rubber is vulcanized at the in-side of body |
| Firm rubber liner without moving and rising can provide with high reliability in running operation of ten thousands circles |
| Reasonable bubble-less sealing design between rubber and disc can give a small torque needs, high sealing pressure |
| Adopts flange design with good centering capacity, this valve can be used at the end of piping, and pipe at upper or lower reaches can be removed in repairing |
Standard test:
Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test.
Seat Test: 1.1 times the working pressure with water.
Function / Operation Test: At the time of final inspection, each valve and its actuator (Flow-Control Lever / Gear / Pneumatic Actuator), under goes a complete operating test (Open/Close). This test carried out without pressure and at ambient temperature.
It ensures the correct operation of the valve / actuator assembly with accessories such as solenoid valve, limit switches, air filter regulator etc.
Special Test: On request, any other test can be carried out according to special instruction by client.
| SIZE | A | B | C | L | ANSI 150B | DIN PN 10 | DIN PN 16 | JIS 10K | ISO 5211 | Top Flange | |||||||
| mm | in | øK | N-ød | øK | N-ød | øK | N-ød | øK | N-ød | øD | øD1 | N-øG | |||||
| 40 | 1.5″ | 67 | 141 | 32 | 33 | 98.5 | 4-ø16 | 110 | 4-ø18 | 110 | 4-ø18 | 105 | 4-ø19 | 65 | 50 | 4-ø8 | F05 |
| 50 | 2″ | 67 | 141 | 32 | 43 | 120.6 | 4-ø19 | 125 | 4-ø18 | 125 | 4-ø18 | 120 | 4-ø19 | 65 | 50 | 4-ø8 | F05 |
| 65 | 2½” | 75 | 151 | 32 | 46 | 139.7 | 4-ø19 | 145 | 4-ø18 | 145 | 4-ø18 | 140 | 4-ø19 | 65 | 50 | 4-ø8 | F05 |
| 80 | 3″ | 95 | 160 | 32 | 46 | 152.4 | 4-ø19 | 160 | 8-ø18 | 160 | 8-ø18 | 150 | 8-ø19 | 65 | 50 | 4-ø8 | F05 |
| 100 | 4″ | 111 | 180 | 32 | 52 | 190.5 | 8-ø19 | 180 | 8-ø18 | 180 | 8-ø18 | 175 | 8-ø19 | 90 | 70 | 4-ø10 | F07 |
| 125 | 5″ | 129 | 193 | 32 | 56 | 215.9 | 8-ø22.4 | 210 | 8-ø18 | 210 | 8-ø18 | 210 | 8-ø23 | 90 | 70 | 4-ø10 | F07 |
| 150 | 6″ | 142 | 207 | 32 | 56 | 241.3 | 8-ø22.4 | 240 | 8-ø22 | 240 | 8-ø22 | 240 | 8-ø23 | 90 | 70 | 4-ø10 | F07 |
| 200 | 8″ | 170 | 240 | 45 | 60 | 298.4 | 8-ø22.4 | 295 | 8-ø22 | 295 | 12-ø22 | 290 | 12-ø23 | 125 | 102 | 4-ø12 | F10 |
| 250 | 10″ | 206 | 270 | 45 | 68 | 361.9 | 12-ø25.4 | 350 | 12-ø22 | 355 | 12-ø26 | 355 | 12-ø25 | 125 | 102 | 4-ø12 | F10 |
| 300 | 12″ | 238 | 316 | 45 | 78 | 431.8 | 12-ø25.4 | 400 | 12-ø22 | 410 | 12-ø26 | 400 | 16-ø25 | 125 | 102 | 4-ø12 | F10 |
| 350 | 14″ | 267 | 368 | 45 | 78 | 476.2 | 12-ø28.4 | 460 | 16-ø22 | 470 | 16-ø26 | 445 | 16-ø25 | 125 | 102 | 4-ø12 | F10 |
| 400 | 16″ | 298 | 400 | 51 | 86 | 539.7 | 16-ø28.4 | 515 | 12-ø26 | 525 | 16-ø30 | 510 | 16-ø27 | 175 | 140 | 4-ø18 | F14 |
| 450 | 18″ | 318 | 422 | 51 | 105 | 577.8 | 16-ø31.8 | 565 | 20-ø26 | 585 | 20-ø30 | 565 | 20-ø27 | 175 | 140 | 4-ø18 | F14 |
| 500 | 20″ | 349 | 479 | 57 | 130 | 635 | 20-ø31.8 | 620 | 20-ø26 | 650 | 20-ø33 | 620 | 20-ø27 | 175 | 140 | 4-ø18 | F14 |
| 600 | 24″ | 410 | 562 | 70 | 152 | 749.3 | 20-ø35.1 | 725 | 20-ø30 | 770 | 20-ø36 | 730 | 24-ø33 | 210 | 165 | 4-ø22 | F16 |
Material:
| Body | WCB/CF8/CF8M |
| Disc | WCB/CF8/CF8M |
| Bonnet | Ductile iron/WCB/CF8/CF8M |
| Seat | PTFE/ Metal |
| Shaft | SS420/CF8/CF8M |
| Packing | Flexible graphite |
| O ring | Rubber |


Reviews
There are no reviews yet.