Description
Features:
①The ductile iron core is fully vulcanized with EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
②Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensured as the guides prevent overloading of the stem.
③Stainless steel stem with rolled threads for high strength.
④The valve can replace stem seals under pressure.
⑤Full bore.
⑥Body inside and outside fusion bonded epoxy coating with excellent corrosion resistant performance.
Standard:
| Design standard | AWWA C509 |
| Flange drilling standard | ANSI/AWWA C110/A21.10, ANSI B16.1 Class 125 |
| Face to face standard | ASME/ANSI B16.10 |
| Hydraulic test standard | AWWA C509 |
| Size | INCH | L | D | C | n-d |
| DN50 | 2” | 178 | 152 | 121 | 4-19 |
| DN65 | 2.5” | 190 | 178 | 140 | 4-19 |
| DN80 | 3” | 203 | 190 | 152.4 | 4-19 |
| DN100 | 4” | 229 | 229 | 190.5 | 8-19 |
| DN125 | 5” | 254 | 254 | 216 | 8-22 |
| DN150 | 6” | 267 | 279 | 241.3 | 8-22 |
| DN200 | 8” | 292 | 343 | 298.5 | 8-22 |
| DN250 | 10” | 330 | 406 | 362 | 12-25 |
| DN300 | 12” | 356 | 483 | 431.8 | 12-25 |
Technical parameters:
| Nominal diameter(mm) | 50~600 | |
| Nominal pressure(Mpa) | 125/150PSI | |
| Testing pressure | Shell(PSI) | 225 |
| Seal(PSI) | 165 | |
| Suitable temperature | -40°C~150°C | |
| Suitable medium | Drinking water、sewage、seawater、irrigation,or other neutral liquid. | |
Main Raw Material:
| 1 | Body | Ductile Iron | 5 | Handwheel nut | Brass |
| 2 | Wedge | Ductile Iron+EPDM | 6 | Thrust collar | Brass |
| 3 | Wedge Nut | Brass | 7 | O-ring | EPDM rubber |
| 4 | Stem | Stainless steel 420 | 8 | Bonnet gasket | EPDM rubber |


Reviews
There are no reviews yet.